Utility Plans And Data - United States

 

U.S. Retrofit FGD - Year 2009

Click on a plant name to view all information listed for that plant. 

plant name state epa unit id size MW McIlvaine fgd startup
Bowen GA 3BLR 880 2009
Bowen GA 4BLR 880 2009
Brunner Island PA 1 363 2009
Brunner Island PA 2 405 2009
Bull Run TN 1 950 2009
Cheswick PA 1 565 2009
Clay Boswell MN 3 364.5 2009
Cliffside NC 5 571 2009
Crist FL 6 320 2009
Crist FL 7 500 2009
Crystal River FL 4 739.3 2009
Crystal River FL 5 739.3 2009
E W Brown KY 1 113.6 2009
E W Brown KY 2 179 2009
E W Brown KY 3 446 2009
Fayette TX 2 615 2009
G G Allen NC 5 275 2009
Hatfields Ferry PA 1 576 2009
Hatfields Ferry PA 2 576 2009
Hatfields Ferry PA 3 576 2009
J M Stuart OH 3 610 2009
J M Stuart OH 4 610 2009
Kingston TN 1 175 2009
Kingston TN 2 175 2009
Kingston TN 3 175 2009
Kingston TN 4 175 2009
Kingston TN 5 200 2009
Kingston TN 6 200 2009
Kingston TN 7 200 2009
Kingston TN 8 200 2009
Kingston TN 9 200 2009
Kyger Creek OH 1 217.2 2009
Kyger Creek OH 2 217.2 2009
Kyger Creek OH 3 217.2 2009
Kyger Creek OH 4 217.2 2009
Kyger Creek OH 5 217.2 2009
Monroe MI 3 823 2009
Roxboro NC 1 411 2009

Total MW size: 15873.7

*Partial Sample Listing