MEDD2: Medical Device Industry (%) - Consumables, BASE YEAR 2010    
COUNTRY 2014 2015 2016 2017 2018 2019 2020 2021
United States 49.22 52.17 55.30 58.62 62.13 65.86 69.81 74.00
Canada 0.69 0.73 0.78 0.82 0.87 0.93 0.98 1.04
Mexico 1.64 1.74 1.85 1.96 2.07 2.20 2.33 2.47
Argentina 0.19 0.20 0.21 0.22 0.24 0.25 0.27 0.28
Brazil 1.89 2.00 2.12 2.25 2.39 2.53 2.68 2.84
Chile 0.15 0.16 0.17 0.18 0.19 0.20 0.22 0.23
Colombia 0.20 0.21 0.22 0.24 0.25 0.27 0.28 0.30
Ecuador 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.04
Guatemala 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02
Peru 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.05
Venezuela 0.18 0.19 0.20 0.21 0.22 0.24 0.25 0.26
Other South & Central America 0.30 0.32 0.34 0.36 0.38 0.41 0.43 0.46
Austria 0.51 0.54 0.58 0.61 0.65 0.69 0.73 0.77
Belgium 0.68 0.72 0.77 0.81 0.86 0.91 0.97 1.02
Denmark 0.35 0.37 0.40 0.42 0.45 0.47 0.50 0.53
Finland 0.33 0.35 0.38 0.40 0.42 0.45 0.48 0.50
France 3.81 4.04 4.28 4.54 4.81 5.10 5.41 5.73
Germany 4.76 5.05 5.35 5.67 6.01 6.37 6.75 7.16
Greece 0.35 0.37 0.39 0.41 0.44 0.46 0.49 0.52
Ireland 0.18 0.19 0.20 0.22 0.23 0.24 0.26 0.27
Italy 3.48 3.69 3.91 4.14 4.39 4.65 4.93 5.23
Netherlands 0.93 0.98 1.04 1.11 1.17 1.24 1.32 1.40
Norway 0.34 0.36 0.39 0.41 0.43 0.46 0.49 0.52
Portugal 0.34 0.36 0.38 0.40 0.42 0.45 0.48 0.51
Spain 3.03 3.22 3.41 3.61 3.83 4.06 4.30 4.56
Sweden 0.55 0.59 0.62 0.66 0.70 0.74 0.78 0.83
Switzerland 0.54 0.58 0.61 0.65 0.69 0.73 0.77 0.82
Turkey 3.49 3.70 3.92 4.15 4.40 4.67 4.95 5.24
United Kingdom 0.14 0.15 0.16 0.17 0.18 0.19 0.20 0.21
Other Western Europe 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04
Bulgaria 0.20 0.21 0.22 0.23 0.25 0.26 0.28 0.29
Czech Republic 0.18 0.19 0.20 0.22 0.23 0.24 0.26 0.27
Hungary 0.18 0.20 0.21 0.22 0.23 0.25 0.26 0.28
Poland 0.03 0.03 0.04 0.04 0.04 0.04 0.05 0.05
Romania 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Slovakia 0.02 0.03 0.03 0.03 0.03 0.03 0.04 0.04
Other Eastern Europe 0.03 0.04 0.04 0.04 0.04 0.05 0.05 0.05
Belarus 0.03 0.04 0.04 0.04 0.04 0.05 0.05 0.05
Kazakhstan 0.70 0.74 0.79 0.84 0.89 0.94 0.99 1.05
Russia 0.19 0.20 0.21 0.22 0.24 0.25 0.27 0.28
Ukraine 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03
Uzbekistan 0.15 0.15 0.16 0.17 0.18 0.20 0.21 0.22
Other CIS 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.05
Algeria 0.15 0.16 0.17 0.18 0.19 0.20 0.21 0.22
Egypt 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02
Kenya 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02
Libya 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.06
Morocco 0.14 0.15 0.16 0.17 0.18 0.19 0.20 0.22
Nigeria 0.16 0.17 0.18 0.19 0.20 0.21 0.22 0.24
South Africa 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03
Tunisia 0.33 0.35 0.37 0.39 0.41 0.44 0.46 0.49
Other Africa 0.04 0.04 0.04 0.05 0.05 0.05 0.05 0.06
Iran 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03
Iraq 0.29 0.30 0.32 0.34 0.36 0.38 0.41 0.43
Israel 0.16 0.17 0.18 0.20 0.21 0.22 0.23 0.25
Saudi Arabia 0.04 0.04 0.04 0.05 0.05 0.05 0.06 0.06
Syrian Arab Republic 2.07 2.19 2.32 2.46 2.61 2.76 2.93 3.11
United Arab Emirates 0.04 0.04 0.04 0.05 0.05 0.05 0.06 0.06
Other Middle East 0.13 0.14 0.14 0.15 0.16 0.17 0.18 0.19
Australia 1.53 1.62 1.72 1.82 1.93 2.05 2.17 2.30
China  11.07 11.73 12.44 13.18 13.97 14.81 15.70 16.64
Hong Kong 0.58 0.61 0.65 0.69 0.73 0.77 0.82 0.87
Indonesia 2.25 2.38 2.53 2.68 2.84 3.01 3.19 3.38
Japan 15.91 16.86 17.87 18.95 20.08 21.29 22.57 23.92
Malaysia 0.52 0.55 0.58 0.62 0.65 0.69 0.73 0.78
New Zealand 0.24 0.25 0.26 0.28 0.30 0.32 0.34 0.36
Philippines 0.74 0.79 0.83 0.88 0.94 0.99 1.05 1.12
Singapore 0.24 0.25 0.27 0.28 0.30 0.32 0.34 0.36
South Korea 1.73 1.84 1.95 2.06 2.19 2.32 2.46 2.60
Taiwan 0.99 1.05 1.11 1.18 1.25 1.32 1.40 1.49
Thailand 1.26 1.34 1.42 1.50 1.59 1.69 1.79 1.89
Vietnam 0.27 0.29 0.30 0.32 0.34 0.36 0.38 0.41
Other East Asia 0.23 0.24 0.26 0.27 0.29 0.31 0.32 0.34
Bangladesh 0.14 0.15 0.16 0.16 0.17 0.19 0.20 0.21
India 4.52 4.79 5.08 5.39 5.71 6.05 6.41 6.80
Myanmar 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.04
Pakistan 0.18 0.19 0.20 0.21 0.22 0.24 0.25 0.27
Sri Lanka 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04
Other West Asia 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
TOTAL WORLD 126.26 133.84 141.88 150.39 159.42 168.99 179.14 189.89
12.01(5A) The McIlvaine Company                
Rev 6/22/16