Pump Networking Directory
Company: ITT Corporation/ Fluid Technology
Address: 10 Mountain View Road
City: Upper Saddle River State: NJ
Zipcode: 07432
Country: USATelephone: 201-760-9800
Fax: 201-760-5805
email:
url: http://www.ittind.comFinancial
Ownership: PUBLIC
Year-end: 12/31
Stock exchange: NYSE/ PARIS-LDN-FRK
Stock symbol: ITT
Last annual report:
Comments: Fluid Technology Headquarters. Name changed from ITT Industries to ITT Corp. 7/1/2006.
| Name | Title | Telephone | Fax | Source Description | |
| Ken Napolitano | President/ ITT Ind'l. Process | General Interest 11/07 to 5/08 | |||
| Colin Sabol | V. P. Marketing & Business Dev | colin.sabol@itt.com | General Interest 11/07 to 5/08 | ||
| Gretchen McClain | President Fluid Tech. Group | General Interest 11/06 to 5/07 | |||
| Dan Vantucci | VP/ Global Supply | dan.vantucci@itt.com | 201-760-5777 | 201-760-5809 | General Interest 5/06 to 11/06 |
| Sam Gallo | sam.gallo@itt.com | 949-830-7706 | 949-632-4183 | General Interest 11/05 to 5/06 | |
| Simone Melnick | Manager/ Marketing & Sales | simone.melnick@itt.com | General Interest 11/04 to 5/05 | ||
| Robert L. Ayers | President/Industrial Pump Grp. | Water Executive Forum 5/05 | |||
| Robert J. Pagano, Jr. | President/ ITT Ind.Prdts. Grp. | rpagano@fluids.ittind.com | General Interest 5/04 to 11/04 | ||
| Andrew Fraher | Mgr./ Mktg. & Bus. Planning | andrew.fraher@itt.com | 201-760-5797 | General Interest 11/04 to 5/05 | |
| Beverly Lauricella | beverly.lauricella@itt.com | General Interest 11/04 to 5/05 | |||
| Jennifer Tong | jennifer.tong@itt.com | General Interest 11/04 to 5/05 | |||
| Roy Sheldon | VP & Director/ Staff Emerg. Mk | roy.sheldon@itt.com | 201-760-5764 | 201-760-5816 | General Interest 5/06 to 11/06 |
| Shirley Johnson | shirley.johnson@itt.com | General Interest 11/04 to 5/05 | |||
| Dave Rutz | drutz@fluids.ittind.com | General Interest 5/03 to 11/03 | |||
| Alasdair Donn | alasdair.donn@itt.com | General Interest 11/04 to 5/05 | |||
| Andre Dhawan | Andre.Dhawan@itt.com | General Interest 11/04 to 5/05 | |||
| Amanda Gwyther | amanda.Gwyther@uk.itt.com | General Interest 11/04 to 5/05 | |||
| Chad Tuttle | Chad.Tuttle@itt.com | General Interest 11/04 to 5/05 | |||
| Chen Wei | Chen.Wei@itt.com | General Interest 11/04 to 5/05 | |||
| David Pearson | david.pearson@itt.com | General Interest 11/04 to 5/05 | |||
| David Peschell | david.peschell@itt.com | General Interest 11/04 to 5/05 | |||
| EngWah Teow | EngWah.Teow@itt.com | General Interest 11/04 to 5/05 | |||
| Lisa Fitzgerald | Lisa.Fitzgerald@itt.com | General Interest 11/04 to 5/05 | |||
| Miguel Otarola | Miguel.Otarola@itt.com | General Interest 11/04 to 5/05 | |||
| Patrick Yehl | Patrick.w.Yehl@itt.com | General Interest 11/04 to 5/05 | |||
| Riham Rizkalla | Riham.Rizkalla@itt.com | General Interest 11/04 to 5/05 | |||
| Steve Morris | Steve.Morris@itt.com | General Interest 11/04 to 5/05 | |||
| Bryan Duffy | Bryan.Duffy@itt.com | General Interest 11/04 to 5/05 | |||
| Pat Grella | pat.grella@itt.com | 203-380-4843 | General Interest 11/04 to 5/05 | ||
| Amanda Gwyther | Water Executive Forum 5/05 |
Product Keywords LINING MATERIALS - RUBBER CENTRIFUGAL PUMPS PERFORMANCE TYPES - SUBMERSIBLE CENTRIFUGAL PUMPS - AXIAL FLOW
