U.S.
Municipal Wastewater Treatment Plants
New Project Listing - Sample Page 1
| PLANT OR CITY | STATE | REPORT DATE | PROJECT |
| Albertsville | AL | Jan 15, 06 | $5.5 million project with odor control |
| Dry Creek | AL | May 06 | $23 million upgrade |
| Bentonville | AR | May 06 | $1.2 million disinfection project |
| Springdale | AR | Jan 06 | $34 million expansion to increase capacity to 24 mgd |
| Gilbert, Mesa and Queen Creek | AZ | Sept 15, 06 | new $160 million project |
| Coolidge | AZ | June 06 | $49 million upgrade and $11million for improvements |
| Pima County | AZ | May 06 | $250 million sewer improvements including odor control |
| Fresno-Clovis | CA | May 15, 06 | $65 million upgrade |
| Stratford | CT | May 15, 06 | $52 million improvement project |
| District of Columbia | DC | June 06 | $311 million project |
| Marion County | FL | May 15, 06 | $167 million project for 3 new wwtps |
| Augusta | GA | April 15, 06 | $50 million expansion |
| Dekalb County | GA | April 15, 06 | $550-$650 million for two new wwtps |
| Millbury | MA | March 06 | $163 million upgrade, increase capacity to 45 mgd |
| St. Louis Met. Sewer District (MSD) | MO | March 15, 06 | $230 million Lower Meramc Project |
| North County | UT | Oct 15, 06 | $85 million plant expansion |
For questions please e-mail us at: editor@mcilvainecompany.com
This report is for the exclusive use of the registered subscriber. Unauthorized distribution of content or use of the user name and password by others is prohibited.
