Utility Plans And Data - United States
Letter 'S'
Complete Plant and Unit Information is available to Subscribers
SEARCH RESULTS:
| plant name | unit id | state | 
| S A Carlson | 10 | NY | 
| S A Carlson | 9 | NY | 
| S O Purdom | 5 | FL | 
| S O Purdom | 6 | FL | 
| S O Purdom | 7 | FL | 
| Sabine | 1 | TX | 
| Sabine | 2 | TX | 
| Sabine | 3 | TX | 
| Sabine | 4 | TX | 
| Sabine | 5 | TX | 
| Saguaro | 1 | AZ | 
| Saguaro | 2 | AZ | 
| Salem Harbor | 1 | MA | 
| Salem Harbor | 2 | MA | 
| Salem Harbor | 3 | MA | 
| Salem Harbor | 4 | MA | 
| Sam Bertron | SRB1 | TX | 
| Sam Bertron | SRB2 | TX | 
| Sam Bertron | SRB3 | TX | 
| Sam Bertron | SRB4 | TX | 
| San Bernardino | 1 | CA | 
| San Bernardino | 2 | CA | 
| San Juan | 1 | NM | 
| San Juan | 2 | NM | 
| San Juan | 3 | NM | 
| San Juan | 4 | NM | 
| San Miguel | SM-1 | TX | 
| Sandow | 4 | TX | 
| Sandow | 5A | TX | 
| Sandow | 5B | TX | 
| Sandy Creek | 0 | TX | 
| Sanford | 5 | FL | 
| Sanford | PSN3 | FL | 
| Sanford | PSN4 | FL | 
| Scattergood Gen | 1 | CA | 
| Scattergood Gen | 2 | CA | 
| Scattergood Gen | 3 | CA | 
| Scherer | 1 | GA | 
| Scherer | 2 | GA | 
| Scherer | 3 | GA | 
| Scherer | 4 | GA | 
| Schiller | 4 | NH | 
| Schiller | 5 | NH | 
| Schiller | 6 | NH | 
| Scholz | 1 | FL | 
| Scholz | 2 | FL | 
| Seaholm | 9 | TX | 
| Seminole-FL (Palatka) | 1 | FL | 
| Seminole-FL (Palatka) | 2 | FL | 
| Seminole-OK | 1 | OK | 
| Seminole-OK | 2 | OK | 
| Seminole-OK | 3 | OK | 
| Seward | 1 | PA | 
| Sewaren | 1 | NJ | 
| Sewaren | 2 | NJ | 
| Sewaren | 3 | NJ | 
| Sewaren | 4 | NJ | 
| Shawnee | 1 | KY | 
| Shawnee | 10 | KY | 
| Shawnee | 2 | KY | 
| Shawnee | 3 | KY | 
| Shawnee | 4 | KY | 
| Shawnee | 5 | KY | 
| Shawnee | 6 | KY | 
| Shawnee | 7 | KY | 
| Shawnee | 8 | KY | 
| Shawnee | 9 | KY | 
| Shawville | 1 | PA | 
| Shawville | 2 | PA | 
| Shawville | 3 | PA | 
| Shawville | 4 | PA | 
| Sheldon Station | 1 | NE | 
| Sheldon Station | 2 | NE | 
| Sherburne County (Sherco) | 1 | MN | 
| Sherburne County (Sherco) | 2 | MN | 
| Sherburne County (Sherco) | 3 | MN | 
| Shiras | 3 | MI | 
| Shuylkill | 1 | PA | 
| Si Ray | 5 | TX | 
| Sibley | 1 | MO | 
| Sibley | 2 | MO | 
| Sibley | 3 | MO | 
| Sikeston | 1 | MO | 
| Silver Gate | 1 | CA | 
| Silver Gate | 2 | CA | 
| Silver Gate | 3 | CA | 
| Silver Gate | 4 | CA | 
| Silver Lake | 3 | MN | 
| Silver Lake | 4 | MN | 
| Sim Gideon | 1 | TX | 
| Sim Gideon | 2 | TX | 
| Sim Gideon | 3 | TX | 
| Sioux | 1 | MO | 
| Sioux | 2 | MO | 
| Sixth Street | 5 | IA | 
| Somerset | 8 | MA | 
| Sooner | 1 | OK | 
| Sooner | 2 | OK | 
| South Bay | 1 | CA | 
| South Bay | 2 | CA | 
| South Bay | 3 | CA | 
| South Bay | 4 | CA | 
| South Oak Creek | 5 | WI | 
| South Oak Creek | 6 | WI | 
| South Oak Creek | 7 | WI | 
| South Oak Creek | 8 | WI | 
| Southwest | 
 | MO | 
| Southwestern | 8002 | OK | 
| Southwestern | 8003 | OK | 
| Southwestern | 801N | OK | 
| Spencer | 4 | TX | 
| Spencer | 5 | TX | 
| Springerville | 1 | AZ | 
| Springerville | 2 | AZ | 
| Springerville | 3 | AZ | 
| Springerville | 4 | AZ | 
| Spurlock | 0 | KY | 
| Spurlock (EA Gilbert) | 3 | KY | 
| St Johns River Power | 1 | FL | 
| St Johns River Power | 2 | FL | 
| St. Clair | 1 | MI | 
| St. Clair | 2 | MI | 
| St. Clair | 3 | MI | 
| St. Clair | 4 | MI | 
| St. Clair | 5 | MI | 
| St. Clair | 6 | MI | 
| St. Clair | 7 | MI | 
| Stanton | 1 | ND | 
| Stanton Energy | 1 | FL | 
| Stanton Energy | 2 | FL | 
| State Line | 3 | IN | 
| State Line | 4 | IN | 
| Stock Island | 1 | FL | 
| Stoneman | B2 | WI | 
| Streeter Station | 7 | IA | 
| Stryker Creek | 1 | TX | 
| Stryker Creek | 2 | TX | 
| Sunbury | 1A | PA | 
| Sunbury | 2A | PA | 
| Sunbury | 3 | PA | 
| Sunbury | 4 | PA | 
| Sunrise | 1 | NV | 
| Sutherland | 1 | IA | 
| Sutherland | 2 | IA | 
| Sutherland | 3 | IA | 
| Suwannee River | 1 | FL | 
| Suwannee River | 2 | FL | 
| Suwannee River | 3 | FL | 
| Sweatt | 1 | MS | 
| Sweatt | 2 | MS | 
| Syl Laskin | 1 | MN | 
| Syl Laskin | 2 | MN |