New Power Plants for August 09
Here is a list of all the fossil-fired generation projects which have been added or revised Aug. ’09 in World Power Generation Projects: http://www.mcilvainecompany.com/brochures/energy.html#40a
World Power Generation Projects
| Project Title | First Entry Date | Location | Startup date | 
| Kiel power plant-E.ON/Kiel | 8/1/2009 | Unknown | |
| Brunsbuettel-GDF Suez | 8/1/2009 | Germany | 2012 | 
| Lausward-Duesseldorf Utility | 8/1/2009 | Germany | On hold | 
| Nigrie supercritical project-Jaiprakash Power Ventures | 8/1/2009 | India | 2013 | 
| Banswara power project-Rajasthan Rajya Vidhyut Prasaran Nigam Ltd. | 8/1/2009 | India | Unknown | 
| Hakona power project | 8/1/2009 | India | Unknown | 
| Latur supercritical power plant-Mahagenco | 8/1/2009 | India | 2014 | 
| Vemagiri vicinity power plant-GMR Infrastructure | 8/1/2009 | India | Unknown | 
| Yeramarus power project-Karnataka Power Corp. | 8/1/2009 | India | Unknown | 
| Kutchh district power plant-Sanghi Energy | 8/1/2009 | India | Unknown | 
| Progress Energy gas-fired power plant | 8/1/2009 | NC | 2013 | 
| Malampaya power plant-Philippine National Oil Co. | 8/1/2009 | Philippines | Unknown | 
| Kiwira expansion | 8/1/2009 | Tanzania | 2011 | 
| Wandoan IGCC power plant-GE energy, Stanwell, Xstrata | 7/1/2009 | Australia | 2016 | 
| Cumana (Antonio Jose de Sucre) combined cycle-Petroleos de Venezuela | 7/1/2009 | Venezuela | 2013 | 
| Chhattisgarh power plant-GMR Energy | 1/1/2009 | India | 2013 | 
| Almond peaking expansion-Turlock Irrigation District | 10/1/2008 | CA | 2011 | 
| Riyadh PP10-Saudi Electricity Co. | 9/1/2008 | Saudi Arabia | 2012 | 
| Temelin nuclear power plant addition-CEZ | 8/1/2008 | Czech Republic | 2020 | 
| Warora power project-Emco Energy | 7/1/2008 | India | Unknown | 
| Coolidge peaking power plant-TransCanada | 5/1/2008 | AZ | 2011 | 
| Maitum (Kamanga) power plant-Conal Holdings Corp. | 4/1/2008 | Philippines | 2013 | 
| Plant Washington (Sandersville) power plant-Power4Georgians LLC | 1/1/2008 | GA | 2013 | 
| FutureGen power plant | 1/1/2008 | IL | On hold | 
| Wolverine Clean Energy Venture CFB power project-Wolverine Power Coop. | 1/1/2008 | MI | 2012 | 
| Richmond combined cycle-Progress Energy | 11/1/2007 | NC | 2011 | 
| Deer Creek combined cycle power plant-Basin Electric | 10/1/2007 | SD | 2012 | 
| Pepillo Salcedo power plant-CDEEE | 7/1/2007 | Dominican Republic | Unknown | 
| 7/1/2007 | Germany | 2012 | |
| Bellefonte nuclear power plant -TVA/NuStart | 6/1/2007 | AL | Unknown | 
| Belene light water reactors-NEK | 6/1/2007 | Bulgaria | 2014 | 
| El-Dabba nuclear power plant | 6/1/2007 | Egypt | 2019 | 
| Crystal River-Progress Energy nuclear power plant | 6/1/2007 | FL | 2020 | 
| Idaho Energy Complex-Alternate Energy Holdings/Unistar | 6/1/2007 | ID | 2015 | 
| Rawatbhata nuclear power plant | 6/1/2007 | India | Unknown | 
| Kakrapar nuclear power plant-Nuclear Power Corp. of India | 6/1/2007 | India | Unknown | 
| Kien Luong 2 power plant-Toyo Ink Group | 3/1/2007 | Vietnam | 2013 | 
| Kusile power project-Eskom Project Bravo | 1/1/2007 | South Africa | 2017 | 
| John W. Turk, Jr. (Fulton)-SWEPCO ultrasupercritical coal-fired plant | 6/1/2006 | AR | 2012 | 
| Pee Dee ultrasupercritical power plant (Kingsburg)-Santee Cooper | 4/1/2006 | SC | Cancelled | 
| Next-Gen (Selby) Basin Electric et.al. possible coal-fired power plant | 11/1/2005 | SD | On hold | 
| Bartow conversion to gas and expansion-Progress Energy | 10/1/2005 | FL | 2009 | 
| Vung Ang 1 power plant-Vietnam Machinery Installation Corp. (Lilama) | 10/1/2005 | Vietnam | 2013 | 
| Lahore combined cycle power project-Nishat Power | 3/1/2005 | Pakistan | 2009 | 
| Berlin replacement-Vattenfall | 7/1/2004 | Germany | 2012 | 
| Highwood CFB plant (Great Falls)-Southern MT Elect. Gen. and Transmission | 6/1/2004 | MT | Cancelled | 
| Dadri combined cycle Phase I-ReliancePower | 1/1/2004 | India | 2012 | 
| Paiton III | 8/1/2003 | Indonesia | 2012 | 
| Letart Falls station-American Municipal Power pc unit-Ohio | 4/1/2003 | OH | 2014 | 
| Thar coal fields power plants | 9/1/2002 | Pakistan | 2012 | 
| Holcomb (Garden City)(Sand Sage)supercritical power plant-Sunflower Electric | 11/1/2001 | KS | On hold | 
| Wise County CFB (Virginia City)-Dominion Resources CFB power plant | 5/1/2001 | VA | 2012 | 
| Cam Pha 1 and 2-Vinacomin | 10/1/2000 | Vietnam | 2010 | 
| White Slough (New Lodi project)-Northern CA Power Authority | CA | 2012 | |
| Krishnapatnam B (Sri Damodaram Sanjeevaiah)-Andhra Pradesh Power Gen. Corp. | India | 2012 | |
| Kosovo C | Kosovo | 2012 | |
| East River repower-Consolidated Edison | NY | 2005 | 
For information on all McIlvaine services, click on: www.mcilvainecompany.com or call us at: 847-784-0012.
Bob McIlvaine
rmcilvaine@mcilvainecompany.com