New Power Plants for Dec. 2010
Here is a list of all the fossil-fired generation projects which have been added or revised Dec. ‘10 in World Power Generation Projects: http://www.mcilvainecompany.com/brochures/energy.html#40a
World Power Generation Projects
| Project Title | First Entry Date | Location | Startup date | 
| Tarrone combined cycle Stage 1-AGL Energy | 12/1/2010 | Australia | 2012 | 
| Sihanouk Ville-Leader Universal Holdings | 12/1/2010 | Cambodia | Unknown | 
| Niederaussem addition-RWE | 12/1/2010 | Germany | Unknown | 
| Jambusar power plant-Reliance Power | 12/1/2010 | India | Unknown | 
| Khajuraho power plant-Valecha Engeneering | 12/1/2010 | India | Unknown | 
| Korba-National Thermal Power Corp. | 12/1/2010 | India | 2010 | 
| Kovvada Matsyalesam village | 12/1/2010 | India | Unknown | 
| Rosa expansion-Reliance Power | 12/1/2010 | India | Unknown | 
| Bangka Belitung nuclear power plant | 12/1/2010 | Indonesia | Unknown | 
| Lontar power plant | 12/1/2010 | Indonesia | 2011 | 
| Maysan province power project | 12/1/2010 | Iraq | Unknown | 
| Basra province power project | 12/1/2010 | Iraq | Unknown | 
| Muthanna province gas turbine power plant | 12/1/2010 | Iraq | Unknown | 
| Jimah expansion-Jimah Power | 12/1/2010 | Malaysia | 2016 | 
| Callaway nuclear power plant addition | 12/1/2010 | MO | Unknown | 
| Omotosho Phase 2-Power Holding Co of Nigeria | 12/1/2010 | Nigeria | 2013 | 
| Ilo open cycle power plant-GDF Suez (EnerSur) | 12/1/2010 | Peru | 2013 | 
| Shatura combined cycle-E.ON | 12/1/2010 | Russia | 2010 | 
| Yaiva combined cycle-E.On | 12/1/2010 | Russia | Unknown | 
| Youngwol combined cycle | 12/1/2010 | South Korea | Unknown | 
| Konya power project-TurkPower | 12/1/2010 | Turkey | Unknown | 
| Sellafield addition-NuGeneration | 12/1/2010 | UK | Unknown | 
| Cockenzie conversion to gas-Scottish Power | 12/1/2010 | UK | Unknown | 
| Kamakhyanagar power plant-Orissa Thermal Power Corp. | 9/1/2010 | India | Unknown | 
| Kenya nuclear power plant | 9/1/2010 | Kenya | 2017 | 
| Chittagong power plant-Bangladesh Power Dev. Board/NTPC | 8/1/2010 | Bangladesh | 2014 | 
| Barrancones power plant-GDF Suez | 8/1/2010 | Chile | Cancelled | 
| Ashkelon combined cycle power plant-Dorad Energy | 8/1/2010 | Israel | 2013 | 
| Moores gas turbine power plant-Lansing Board of Water & Light | 7/1/2010 | MI | 2013 | 
| Zamboanga Economic Zone power plant-Conal Holdings | 7/1/2010 | Philippines | 2014 | 
| ilhaur-NTPC/Neyveli Lignite | 6/1/2010 | India | On hold | 
| Ghatampur-Nevyeli Lignite Corp./NTPC | 6/1/2010 | India | Unknown | 
| Malaysia possible expansion of Jimah or Tanjung Bin power plants | 4/1/2010 | Malaysia | 2015 | 
| Las Brisas CFB Energy Center | 4/1/2010 | TX | 2013 | 
| Arbil expansion-Mass Global Investment Co. | 2/1/2010 | Iraq | 2011 | 
| Fatehpur power plant-Lanco Infratech | 1/1/2010 | India | 2015 | 
| Bay Front biomass IGCC conversion-Xcel Energy | 11/1/2009 | WI | Cancelled | 
| Carty combined cycle-Portland General Electric | 10/1/2009 | OR | Unknown | 
| Chilca power plant expansion-Enersur (GDF Suez) | 10/1/2009 | Peru | 2012 | 
| Chandrapur power plant-CESC (RPG) | 9/1/2009 | India | Unknown | 
| Good Spring IGCC power plant-Future Power | 9/1/2009 | PA | Unknown | 
| Jaitapur nuclear power plant-Nuclear Power Corp. of India | 7/1/2009 | India | 2018 | 
| Croatia possible nuclear power pant | 11/1/2008 | Croatia | 2030 | 
| Eskom possible power plant | 9/1/2008 | South Africa | 2025 | 
| Kribi two unit power plant-AES | 8/1/2008 | Cameroon | 2012 | 
| Castilla (Punta Cachos) power plant-MPX Energia | 3/1/2008 | Chile | 2016 | 
| Lalitpur-Bajaj Hindustan | 2/1/2008 | India | Unknown | 
| Rooppur nuclear power plant | 1/1/2008 | Bangladesh | 2014 | 
| Wolverine Clean Energy Venture CFB power project-Wolverine Power Coop. | 1/1/2008 | MI | Cancelled | 
| Kallpa Generacion SA simple cycle expansion | 12/1/2007 | Peru | 2008 | 
| Kudankulam nuclear power plant-Nuclear Power Corp/NTPC | 10/1/2007 | India | 2011 | 
| Sentinel peaking power plant-Competitive Power Ventures | 8/1/2007 | CA | 2013 | 
| Whitegate combined cycle power plant-Bord Gais | 8/1/2007 | Ireland | 2010 | 
| Eskom possible nuclear power plant | 7/1/2007 | South Africa | 2020 | 
| Olkiluoto 3 Nuclear power plant-TVO | 6/1/2007 | Finland | 2013 | 
| Kakrapar 3,4 nuclear power plant-Nuclear Power Corp. of India | 6/1/2007 | India | 2016 | 
| Akkuyu nuclear power plant | 6/1/2007 | Turkey | 2019 | 
| South Texas 3 and 4-NRG South Texas | 6/1/2007 | TX | 2017 | 
| Puttalam power project-Ceylon Electricity Board | 4/1/2007 | Sri Lanka | 2014 | 
| Kusile power project-Eskom Project Bravo | 1/1/2007 | South Africa | 2017 | 
| John W. Turk, Jr. (Fulton)-SWEPCO ultrasupercritical coal-fired plant | 6/1/2006 | AR | 2012 | 
| Eemshaven-RWE plant | 4/1/2006 | Netherlands | 2012 | 
| El Centro 3 repower-Imperial Irrigation District | 3/1/2006 | CA | On hold | 
| Newport combined cycle-Severn Power (Dong Energy) | 11/1/2005 | UK | 2010 | 
| Suralaya rehabilitation and upgrade | 9/1/2005 | Indonesia | 2010 | 
| Emporia- Westar Energy peaking plant | 5/1/2005 | KS | 2009 | 
| Taylorville IGCC plant-Tenaska | 3/1/2005 | IL | 2014 | 
| Chhattisgarh (Lara) ultra mega power project-NTPC | 1/1/2005 | India | Unknown | 
| Deerhaven II-Gainesville Regional Utilities | 12/1/2004 | FL | 2013 | 
| Aghada combined cycle-ESB Ireland | 9/1/2004 | Ireland | 2011 | 
| Tuticorin expansion-Neyveli Lignite Corp./Tamil Nadu Elect. Board | 4/1/2003 | India | 2012 | 
| Mesaba Energy Project IGCC-Excelsior Energy | 2/2/2002 | MN | On hold | 
| Colorado Energy (Blue Spruce) Centerpeaking-Calpine | 4/1/2001 | CO | 2003 | 
| Cam Pha 1 and 2-Vinacomin | 10/1/2000 | Vietnam | 2010 | 
| Barh I-National Thermal Power Corp. | 
 | India | 2014 | 
For information on all McIlvaine services, click on: www.mcilvainecompany.com or call us at: 847-784-0012.
Bob McIlvaine
rmcilvaine@mcilvainecompany.com