New Power Plants for Jan. 09
Here is a list of all the fossil-fired generation projects which have been added or revised Jan. ’09 in World Power Generation Projects: http://www.mcilvainecompany.com/brochures/energy.html#40a
World Power Generation Projects
| Project Title | First Entry Date | Location | Startup date | 
| Willow Pass-Mirant | 9/1/2008 | CA | 2012 | 
| Tracy combined cycle addition-GWF Energy | 9/1/2008 | CA | 2011 | 
| Kandarei Phase I power plant-KVK Nilachal | 9/1/2006 | India | Unknown | 
| Naraj Marthapur-Tata Power/Indian Oil Corp Ltd | 9/1/2006 | India | 2011 | 
| Neulapoi power project-Calcutta Electric Supply Corp. | 9/1/2006 | India | 2013 | 
| Trombay-Tata Power | 9/1/2005 | India | 2009 | 
| Angra 3 nuclear power plant-Electronuclear | 8/1/2008 | Brazil | 2014 | 
| Raigarh power project-Jindal Steel and Power | 8/1/2008 | India | 2014 | 
| Qinshan expansion-Nuclear Power Qinshan Joint Venture Co. | 8/1/2007 | China | 2013 | 
| Newman combined cycle expansion (Unit 5)-El Paso Electric | 8/1/2007 | TX | 2011 | 
| Jhajjar power plant-CLP Holdings | 7/1/2008 | India | 2012 | 
| Vattenfall/Pulawy project in Poland | 7/1/2008 | Poland | 2015 | 
| Adilabad mine mouth power plant-Singareni Collieries Co. Ltd. | 7/1/2007 | India | 2012 | 
| Mchuchuma power project-Tanzania Electricity Supply Co. | 7/1/2007 | Tanzania | 2012 | 
| Norochcholai power plant | 7/1/2004 | Sri Lanka | 2012 | 
| Queensland Gas Co. baseload power plant | 6/1/2008 | Australia | Cancelled | 
| Tamnar super thermal power plant-Jindal Power | 6/1/2008 | India | 2008 | 
| Sipat Stage II-National Thermal Power Corp. | 6/1/2008 | India | 2008 | 
| Donggang nuclear power plant-China Huadian Corp. | 6/1/2007 | China | 2020 | 
| Yangjiang nuclear power plant-State Nuclear Power Technology Co. | 6/1/2007 | China | 2013 | 
| Jaitapaur-NTPC/Nuclear Power Corp. of India | 6/1/2007 | India | 2017 | 
| Midland supercritical power plant-Dynegy/LS Power (Mid-Michigan Energy) | 6/1/2007 | MI | 2011 | 
| V.C. Summer nuclear power plant expansion-SCANA/Santee Cooper | 6/1/2007 | SC | 2015 | 
| Sinop nuclear power plant | 6/1/2007 | Turkey | 2015 | 
| Riga combined cycle expansion-Latvenergo | 6/1/2006 | Latvia | 2008 | 
| Nueces Bay WLE, LP Corpus Christi plant-Topaz Power Group | 6/1/2004 | TX | 2010 | 
| Vacaville peaking power plant-Competitive Power Ventures | 5/1/2008 | CA | Unknown | 
| Bina Phase 1 power plant-Bina Power Supply Co. | 5/1/2008 | India | 2013 | 
| Tilaiya ultra mega power project-Central Electricity Authority | 5/1/2008 | India | unknown | 
| Riverside (City of) expansion | 5/1/2007 | CA | 2010 | 
| Bhavnagar power project-Patel Engineering | 5/1/2007 | India | Unknown | 
| Nagpur Municipal Corp. power project at Bandewadi | 5/1/2007 | India | Unknown | 
| Fox Energy Center (Kaukauna) | 5/1/2003 | WI | 2005 | 
| Plum Point (Osceola)-LS Power | 5/1/2001 | AR | 2010 | 
| Duqm power and desalination plant | 4/1/2008 | Oman | 2012 | 
| Maitum (Kamanga) power plant-Conal Holdings Corp. | 4/1/2008 | Philippines | 2011 | 
| RWE possible nuclear power plant in UK | 4/1/2008 | UK | Unknown | 
| Shepard Industrial Park-Enmax combined cycle power plant | 4/1/2007 | Canada | 2012 | 
| Huerth-RWE IGCC power plant | 4/1/2006 | Germany | On hold | 
| RWE plant | 4/1/2006 | Netherlands | On hold | 
| Tilbury supercritical power plant-RWE npower | 4/1/2006 | UK | On hold | 
| Sipat supercritical plant-National Thermal Power Co. | 4/1/2004 | India | 2009 | 
| Desert Rock supercritical power plant-Sithe/Dine Power Authority | 4/1/2003 | NM | 2012 | 
| Letart Falls station-American Municipal Power pc unit-Ohio | 4/1/2003 | OH | 2013 | 
| Monte Cristi power project-CDEEE | 3/1/2006 | Dominican Republic | Cancelled | 
| Azua power project-CDEEE | 3/1/2006 | Dominican Republic | Cancelled | 
| Medupi-Eskom Project Alpha baseload supercritical project | 3/1/2006 | South Africa | 2015 | 
| Taylorville IGCC plant-Tenaska | 3/1/2005 | IL | 2014 | 
| White Pine supercritical power plant--LS Power | 3/1/2004 | NV | 2012 | 
| Kahalgaon expansion (Stage II Phase 1)-National Thermal Power Corp | 3/1/2003 | India | Unknown | 
| Bayside peaking addition-Tampa Electric | 2/1/2008 | FL | 2009 | 
| Trailblazer Energy Center-Tenaska | 2/1/2008 | TX | 2014 | 
| Van Phong economic zone power plant-Sumitomo/Bach Dang-Hanoi Co. | 2/1/2007 | Vietnam | 2014 | 
| Subic Bay Freeport CFB power plant | 2/1/2006 | Philippines | On hold | 
| Russell City Energy Center combined cycle plant-Calpine | 2/1/2001 | CA | 2012 | 
| Monchy-au-Bois combined cycle power project-Atel Energie | 12/1/2008 | France | 2013 | 
| Jordan nuclear power plant | 12/1/2008 | Jordan | 2017 | 
| Raghunathpur power project-Damodar Valley Corp | 12/1/2007 | India | Unknown | 
| Aba simple cycle power plant-Geometric Power Ltd. | 12/1/2007 | Nigeria | 2009 | 
| Barney M. Davis power plant-Topaz Power Group | 12/1/2007 | TX | 2010 | 
| Neurath H and I-RWE | 12/1/2006 | Germany | On hold | 
| Liberty IGCC-Mississippi Power | 12/1/2006 | MS | 2013 | 
| Sun Valley peaking plant-Edison Mission Group | 12/1/2005 | CA | 2010 | 
| Elk Run (Waterloo)-LS Power | 12/1/2005 | IA | Cancelled | 
| Kudugi power plant | 11/1/2008 | India | Unknown | 
| Hunterston power plant-Dong Energy/Peel Energy | 11/1/2008 | UK | 2018 | 
| Cap Rhir power plant-ONE (Morocco National Electricity Office) | 11/1/2006 | Morocco | Unknown | 
| Holcomb (Garden City)(Sand Sage)supercritical power plant-Sunflower Electric | 11/1/2001 | KS | On hold | 
| Genesee IGCC power plant-Epcor | 10/1/2007 | Canada | 2015 | 
| Tiroda power project-Adani Power | 10/1/2007 | India | 2013 | 
| Kudankula m nuclear power plant-Nuclear Power Corp/NTPC | 10/1/2007 | India | Unknown | 
| Ibom Power Company plant | 10/1/2005 | Nigeria | 2009 | 
| Mong Duong 2-AES/Vinacomin | 10/1/2005 | Vietnam | 2012 | 
| Longleaf-LS Power | 10/1/2002 | GA | On hold | 
| Big Stone II-Otter Tail Power | 10/1/2001 | SD | 2015 | 
| Alrar expansion-Sonatrach | 1/1/2009 | Algeria | Unknown | 
| Tessenderlo combined cycle power plant-International Power | 1/1/2009 | Belgium | 2011 | 
| Manaus combined cycle power plant-Centrais Eletricas do Norte do Brasil | 1/1/2009 | Brazil | Unknown | 
| City of Palmdale solar and gas turbine | 1/1/2009 | CA | 2013 | 
| Competitive Power Ventures power plant | 1/1/2009 | Canada | 2013 | 
| Toronto area power project-Ontario Power Authority | 1/1/2009 | Canada | 2013 | 
| Hornitos power plant-GDF Suez Energy | 1/1/2009 | Chile | 2011 | 
| Bakonyi power plant expansion-Bakonyi Kombiciklus Eromuepito es Fejleszto | 1/1/2009 | Hungary | 2010 | 
| Garden Prairie peaking Energy Facility-Power Ventures | 1/1/2009 | IL | 2012 | 
| Kendudih power project-Jagdamba Urja | 1/1/2009 | India | Unknown | 
| Tamnar super thermal addition-Jindal Power | 1/1/2009 | India | 2013 | 
| Sarkhadi Phase I supercritical power plant-Gujarat State Electricity Corp. | 1/1/2009 | India | 2014 | 
| Chhabra power plant-Rajasthan Rajya Vidyut Prasaran Nigam | 1/1/2009 | India | Unknown | 
| Pemalang power plant-PLN | 1/1/2009 | Indonesia | 2014 | 
| National Aluminum Co. power plant | 1/1/2009 | Indonesia | Unknown | 
| Adipala power plant-PLN | 1/1/2009 | Indonesia | 2012 | 
| Zahedan power plant for export of power to Pakistan | 1/1/2009 | Iran | Unknown | 
| Samra simple cycle power project-Samra Electric Power Generating Co. | 1/1/2009 | Jordan | Unknown | 
| Advanced Power two additional projects in MA | 1/1/2009 | MA | 2014 | 
| Valmy expansion-NV Energy | 1/1/2009 | NV | Unknown | 
| Al-Ghubrah IWPP-Oman Power & Water Procurement Co. | 1/1/2009 | Oman | Unknown | 
| Mindanao expansion-Aboitiz Power/Evonik Steag | 1/1/2009 | Philippines | Unknown | 
| Stalowa Wola power plant | 1/1/2009 | Poland | Unknown | 
| Gdansk power plant-Lotos, Energa and PGNiG | 1/1/2009 | Poland | Unknown | 
| Nizhegorod power plant | 1/1/2009 | Russia | 2012 | 
| Kaliningrad power plant | 1/1/2009 | Russia | 2012 | 
| Seversk power plant | 1/1/2009 | Russia | 2012 | 
| Serbia coal-fired power plants | 1/1/2009 | Serbia | Unknown | 
| Al Hamra-Ras Al Khaimah Investment Authority | 1/1/2009 | United Arab Emirates | Unknown | 
| Mina Saqr power plant-Ras Al Khaimah Investment Authority | 1/1/2009 | United Arab Emirates | Unknown | 
| Bear Garden combined cycle power plant-Dominion Virginia Power | 1/1/2009 | VA | Unknown | 
| Quang Binh power plant-PetroVietnam | 1/1/2009 | Vietnam | 2016 | 
| Kusile power project-Eskom Project Bravo | 1/1/2007 | South Africa | 2015 | 
| Springerville 4--Salt River Project/Tucson Electric Power | 1/1/2005 | AZ | 2009 | 
| Dry Fork mine power plant--Basin Electric Power Coop. | 1/1/2005 | WY | 2011 | 
| Gateway (Contra Costa 8) combined cycle-PG&E expansion | 
 | CA | 2008 | 
| White Slough (New Lodi project)-Northern CA Power Authority | 
 | CA | 2012 | 
| Tanjung Jati B expansion | 
 | Indonesia | Unknown | 
| Nearman Creek 2-Kansas City Board of Public Utilities | 
 | KS | Cancelled | 
For information on all McIlvaine services, click on: www.mcilvainecompany.com or call us at: 847-784-0012.
Bob McIlvaine
rmcilvaine@mcilvainecompany.com