Personnel/Contact Information in the Affected Region
Back to main page
| Company Name | Facility Name | Contact Name | Contact Phone Number | Contact Fax Number | Contact Email Address | County | State | Zip Code | Compliance Status | Applicable Regulations | Operating Status | Pollutant Emissions | Industry Type (SIC) |
| Tejas Gas Pipeline Company | Joyce Davis | 7132303267 | 7132303290 | jfdavis3@coral-energy.com | Brazoria Co | TX | 77430 | In Compliance | SIP | Operating | 865 | 4922 - Natural Gas Transmission | |
| Phillips 66 Company | Clemens Terminal | D.F. Hunter | 4094912202 | 4094912828 | dfhunte@ppco.com | Brazoria Co | TX | 77480 | In Compliance | SIP,PSD,NSPS | Operating | 5,366 | 2911 - Petroleum Refining |
| The Dow Chemical Company | Cheryl Law | 9792385832 | 9492384903 | clwhite@dow.com | Brazoria Co | TX | 77531 | In Compliance | SIP,NSPS | Operating | 16,243 | 2869 - Industrial Organic Chemicals,Nec | |
| The Dow Chemical Company | Cheryl Law | 9792385832 | 9492384903 | clwhite@dow.com | Brazoria Co | TX | 77541 | In Violation | SIP,NSPS | Operating | 5,886 | 2869 - Industrial Organic Chemicals,Nec | |
| Amoco Chemical Company | Dan Lutz | 2815813726 | 2815813604 | lutzdr@bp.com | Brazoria Co | TX | 77512 | In Violation | SIP,NSPS | Operating | 3,073 | 2869 - Industrial Organic Chemicals,Nec | |
| Basf Corporation | Hydroxylamine II | Ryan Trainer | 9794156629 | 9794158486 | Brazoria Co | TX | 77541 | In Compliance | SIP,PSD,NSPS | Operating | 1,198 | 2869 - Industrial Organic Chemicals,Nec | |
| The Dow Chemical Company | Cheryl Law | 9792385832 | 9492384903 | clwhite@dow.com | Brazoria Co | TX | 77541 | In Violation | SIP,NSPS | Operating | 980 | 2869 - Industrial Organic Chemicals,Nec | |
| Equistar | Theresa Schaab | 7138447556 | 7138447533 | Theresa.Schaab@equistarchem.com | Brazoria Co | TX | 77512 | In Violation | SIP,NSPS | Operating | 954 | 2869 - Industrial Organic Chemicals,Nec | |
| Oyster Creek Limited--Power Unit 8 | Cogeneration Facility | Cheryl Law | 4092380486 | clwhite@dow.com | Brazoria Co | TX | 77541 | Not Available | Not Available | 399 | 2869 - Industrial Organic Chemicals,Nec | ||
| Solutia, Inc. | Solutia Chocolate Bayou Plant | E.G.Fiesinger | 2812284486 | 2812284317 | egfies@solutia.com | Brazoria Co | TX | 77511 | In Compliance | SIP,NSPS | Operating | 281 | 2869 - Industrial Organic Chemicals,Nec |
| Shintech Incorporated | Shintech Incorporated | John Yonge | 4092887861x279 | 2814822140 | jyonge@shin-tech.com | Brazoria Co | TX | 77541 | In Compliance | SIP,PSD,NSPS | Operating | 112 | 2821 - Plastics Materials And Resins |
| Tri-Union Development Corp | Brazoria Co | TX | 77512 | In Compliance | SIP | Operating | 768 | 1321 - Natural Gas Liquids |
Back to main page