| 
 
												 | |||||||
| 
 
												 | 
·      
World FGD New System Market Will Exceed $3.4 Billion Next Year
·      
World Power Generation Projects Headlines – FUEL – (LNG) (Biomass)
World FGD New System Market Will Exceed $3.4 Billion Next Year
Sales of new FGD systems next year will be primarily in East Asia and the major 
replacement and retrofit markets will be in Europe and the U.S. 
However, China will be a leader in replacement as well as new systems. 
The total market for FGD Systems and components will exceed $8 billion in 
2015.  This is the latest forecast 
in McIlvaine 
FGD Market and Strategies.  (www.mcilvainecompany.com)
New FGD Systems ($ Millions)
| 
																
																
																World Region | 
																
																
																2015 | 
| 
												
												 Total | 
												
												 3,433
   | 
| 
												
												 Africa | 
												
												 0 | 
| 
												
												 CIS | 
												
												 0
   | 
| 
												
												 East Asia | 
												
												 2,735
   | 
| 
												
												 Eastern Europe | 
												
												 193
   | 
| 
												
												 Middle East | 
												
												 74
   | 
| 
												
												 NAFTA | 
												
												 257
   | 
| 
												
												 South & Central America | 
												
												 11
   | 
| 
												
												 West Asia | 
												
												 0
   | 
| 
												
												 Western Europe | 
												
												 163
   | 
There could possibly be one new coal-fired power plant in the U.S. ordered in 
2015. The retrofit of FGD systems to existing power plants will be modest due to 
the decision by some operators to use dry sorbent injection rather than 
scrubbers.  The Chinese market will 
include scrubbers for many new power plants as well as a continuing large market 
to replace some of the older FGD systems which have not met efficiency 
requirements. 
Eastern Europe will continue to complete its FGD program. 
Western Europe is now realizing that coal will be a necessary part of the 
fuel mix for a long while.  As a 
result, there will continue to be replacements of older systems. 
Many of the European FGD systems were installed in the 1980s, so they are 
more than 30 years old.
The use of wet scrubbing with limestone as the reagent and gypsum as the 
byproduct will continue to dominate the world scene. 
However, there will increasingly be selections of alternative 
technologies including wet lime, dry lime, ammonium sulfate, double alkali, 
direct sorbent injection  and hot 
catalytic filtration with sorbent for SO2 removal. 
For more information on:
FGD Market and 
Strategies, 
click on:  
http://home.mcilvainecompany.com/index.php/markets/2-uncategorised/107-n027
World Power Generation Projects
Fuel
Liquified Natural Gas
| 
																
																
																 Startup Date | 
																
																
																 Location | 
																
																
																 Fuel Comment | 
																
																
																 Project Title | |
|  Unknown
												 |  Bangladesh
												 |   
												 |  Chittagong 
												power plant at LNG facility
												 | |
|  Unknown
												 |  Chile
												 |   
												 |  Central 
												Illapa power plant-Rurelec
												 | |
|  Unknown
												 |  India
												 |   
												 |  Bidadi 
												combined cycle-Karnataka Power 
												Corp.
												 | |
|  Unknown
												 |  India
												 |   
												 |  Dabhol 
												expansion-Ratnagiri Gas and 
												Power
												 | |
|  Unknown
												 |  India
												 |   
												 |  Kayamkulam 
												expansion-NTPC
												 | |
|  Unknown
												 |  India
												 |   
												 |  Mundra 
												gas-fired power plant-Adani
												 | |
|  Unknown
												 |  South 
												Korea
												 |   
												 |  Youngwol 
												combined cycle
												 | |
|  Cancelled
												 | 
												 Philippines
												 |   
												 |  Limay 
												combined cycle conversion-San 
												Miguel Corp.
												 | |
|  2021
												 |  Japan
												 |   
												 |  Hokkaido 
												Electric Power combined cycle 
												power project
												 | |
|  2018
												 |  Japan
												 |   
												 |  Tohoku 
												power plant
												 | |
|  2018
												 | 
												 Philippines
												 |   
												 |  Bataan 
												Energy Park (combined cycle) 
												Phase 2-Manila Electric
												 | |
|  2018
												 | 
												 Philippines
												 |   
												 |  Atimonan 
												(Batangas) power plant-Meralco 
												PowerGen Corp.
												 | |
|  2017
												 |  Japan
												 |   
												 | 
												 Shin-Sendai 3 power 
												plant-Tohoku Electric
												 | |
|  2017
												 |  Kenya
												 |   
												 |  Mombasa 
												(Dongo Kundu) power plant
												 | |
|  2017
												 | 
												 Philippines
												 |   
												 |  Tabangao 
												refinery power combined 
												cycle-Trans-Asia Oil and Energy
												 | |
|  2017
												 |  Taiwan
												 |   
												 |  Tunghsiao 
												1-4 combined cycle-TaiPower
												 | |
|  2016
												 |  Dominican 
												Republic
												 |   
												 |  Pepillo 
												Salcedo combined cycle power 
												plant-CDEEE
												 | |
|  2016
												 | 
												 Philippines
												 |   
												 |  San 
												Gabriel power plant-First Gen 
												Corp.
												 | |
|  2016
												 |  Taiwan
												 |   
												 |  Tatan 7 
												and 8 combined cycle-TaiPower
												 | |
|  2015
												 |  Malta
												 |   
												 |  Delimara 
												combined cycle expansion-Malta 
												Resources Authority
												 | |
|  2014
												 |  Japan
												 |   
												 |  Joetsu 
												combined cycle power plant-Chubu 
												Electric
												 | |
|  2014
												 |  Thailand
												 |   
												 |  Wang Noi 4 
												combined cycle expansion-Egat
												 | |
|  2013
												 |  Japan
												 |   
												 |  Kawasaki 2 
												combined cycle-Tokyo Electric
												 | |
|  2013
												 | 
												 Philippines
												 |   
												 |  Mariveles 
												power plant-Korea Western Power 
												Co. SK E&C, Archinet 
												International
												 | |
|  2013
												 |  Singapore
												 |   
												 |  Jurong 
												Island combined cycle power 
												plant
												 | |
| 
 | ||||
| 
												
												 | 
												
												
												                               
												 | 
 | ||
Biomass
| 
																
																
																 Startup Date | 
																
																
																 Location | 
																
																
																 Fuel Comment | 
																
																
																 Project Title | 
|  Unknown
												 |  CA
												 |  orchard 
												waste
												 |  Modesto 
												Irrigation District biomass 
												power plant
												 | 
|  Unknown
												 |  Canada
												 |   
												 |  NewPage 
												mill cogen power plant-Nova 
												Scotia Power/NewPage Port 
												Hawkesbury
												 | 
|  Unknown
												 |  FL
												 |   
												 |  Port St. 
												Joe Renewable Energy Center IGCC
												 | 
|  Unknown
												 |  GA
												 |  wood
												 |  Ben Hill 
												biomass power plant-Fitzgerald 
												Renewable Energy
												 | 
|  Unknown
												 |  SC
												 |  wood
												 |  John 
												Matthews Industrial Park biomass 
												power plant-Tri-County Electric 
												Coop.
												 | 
|  Unknown
												 |  South 
												Korea
												 |   
												 |  Dangjin 4 
												CFB power plant-GS Group
												 | 
|  Unknown
												 |  UK
												 |   
												 |  Avonmouth 
												biomass project-Helius Energy
												 | 
|  Unknown
												 |  UK
												 |   
												 |  Teesport 
												(Tees) Renewable Energy 
												Plant-MGT Power Ltd.
												 | 
|  Unknown
												 |  UK
												 |   
												 |  Anglesey 
												Aluminum (Holyhead) wood-firing 
												power plant
												 | 
|  Unknown
												 |  UK
												 |   
												 |  Heron 
												Renewable Energy 
												Plant-Drax/Siemens Project 
												Ventures
												 | 
|  Unknown
												 |  UK
												 |   
												 |  Port of 
												Southampton biomass-fired power 
												plant-Helius Energy
												 | 
|  On hold
												 |  UK
												 |   
												 | 
												 Stallingborough biomass power 
												plant-RWE
												 | 
|  Cancelled
												 |  WI
												 |  wood waste
												 |  Bay Front 
												biomass IGCC conversion-Xcel 
												Energy
												 | 
|  2017
												 |  UK
												 |   
												 | 
												 Grangemouth cogeneration plant
												 | 
|  2017
												 |  UK
												 |  wood chip, 
												timber
												 |  Blyth 
												(North) power plant-British 
												Renewable Energy Systems
												 | 
|  2015
												 |  GA
												 |   
												 |  Heard 
												County biomass power 
												plant-Rollcast Energy
												 | 
|  2015
												 |  OR
												 |   
												 |  Klamath 
												Falls II-Klamath Generation
												 | 
|  2015
												 |  Sweden
												 |   
												 | 
												 Vartaverket CFB combined heat 
												and power plant-Fortum Varme
												 | 
|  2015
												 |  UK
												 |  wood
												 |  Portbury 
												Dock Renewable Energy Plant-E.ON
												 | 
|  2015
												 |  UK
												 |  waste 
												derived fuels also
												 | 
												 Ferrybridge multi-fuel power 
												plant-SSE Generation
												 | 
|  2014
												 |  GA
												 |   
												 |  Warren 
												County biomass-fired power 
												plant-Oglethorpe Power
												 | 
|  2014
												 |  Sweden
												 |   
												 |  Torsvik 
												cogen power plant-Jonkoping 
												Energi
												 | 
|  2014
												 |  TX
												 |   
												 | 
												 Woodville-East TX Electric Coop
												 | 
|  2014
												 |  UK
												 |   
												 |  Drax 
												biomass power project (Ouse 
												Renewable Energy Plant)
												 | 
|  2014
												 |  UK
												 |   
												 |  Tyne 
												Renewable Energy Center-MGT 
												Power
												 | 
|  2013
												 |  FL
												 |   
												 |  Deerhaven 
												II-Gainesville Regional 
												Utilities
												 | 
|  2013
												 |  FL
												 |   
												 |  American 
												Renewables power plant
												 | 
|  2013
												 |  FL
												 |   
												 |  Adage LLC 
												power plant
												 | 
|  2013
												 |  NH
												 |   
												 |  Berlin 
												BioPower project-Cate St. 
												Capital
												 | 
|  2013
												 |  WI
												 |   
												 |  Domtar 
												Corp. paper mill power plant/We 
												Energies
												 | 
New power generation projects are tracked in two publications. Fossil and 
Nuclear Power Generation includes both market forecasts and project data. 
World Power Generation Projects has just the project data. 
For more information on World Power Generation Projects, click on:
http://home.mcilvainecompany.com/index.php/databases/28-energy/486-40ai
----------
You can register for our free 
McIlvaine Newsletters at: 
http://home.mcilvainecompany.com/index.php?option=com_rsform&formId=5
Bob McIlvaine
President
847 784 0012 ext 112
rmcilvaine@mcilvainecompany.com