Alphabetical Listing of Plants: A-Page 1
Back to main page
Continue on to next Alphabetical listing
| ACCOUNT | COUNTY | SIC | SIC Description | COMPANY | SITENAME | SCC | Major_Head | Sub_Head1 | Sub_Head2 | FIN | FIN Name | U | TY | MMBtuh | EPN | EPN Name | TPY | Tpd | 97 EF (Rate) | R Units | Rate Basis | H/D | D/W | W/Y | SP | SU | FA | WI | GF | SE | P | PtTyp | Status | StaDt |
| HG1495V | HARRIS | 4911 | ELECTRIC SERVICES | A.E.S. DEEPWATER, INC. | A.E.S. DEEPWATER, INC. | 10200802 | INDUSTRIAL | COKE | ALL BOILER SIZES | 01001 | BOILER | B | OT | 1826 | 10 | BOILER STACK | 3701.15 | 11.60142 | 0.57 | lb/MMBtu | D-CEMS | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 |
| MQ0303C | MONTGOMERY | 4922 | NATURAL GAS TRANSMISSION | ACACIA NATURAL GAS CORPORATION | PINEHURST COMPRESSOR ST. | 20200201 | INDUSTRIAL | NATURAL GAS | TURBINE | E-3 | CSI-11 | E | OT | 4 | CSI-11 | INTERNAL COMBUSTION ENG | 9.3 | 0.025409 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 1 | 0 | ST | A | 0 | |||
| MQ0303C | MONTGOMERY | 4922 | NATURAL GAS TRANSMISSION | ACACIA NATURAL GAS CORPORATION | PINEHURST COMPRESSOR ST. | 20200201 | INDUSTRIAL | NATURAL GAS | TURBINE | E-4 | S-23 | E | OT | 7 | EE-4 | S-23 INTERNAL COMB ENGINE | 8.9 | 0.024317 | 0.75 | g/hp-hr | C-CALC | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 1 | 0 | ST | A | 0 |
| MQ0303C | MONTGOMERY | 4922 | NATURAL GAS TRANSMISSION | ACACIA NATURAL GAS CORPORATION | PINEHURST COMPRESSOR ST. | 20200201 | INDUSTRIAL | NATURAL GAS | TURBINE | E-5 | KCI-529 | E | OT | 6 | EE-5 | KCI-529 INTERNAL COMB ENG | 11.6 | 0.031693 | 1 | g/hp-hr | C-CALC | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 1 | 0 | ST | A | 0 |
| MQ0303C | MONTGOMERY | 4922 | NATURAL GAS TRANSMISSION | ACACIA NATURAL GAS CORPORATION | PINEHURST COMPRESSOR ST. | 20200201 | INDUSTRIAL | NATURAL GAS | TURBINE | E-6 | KCI-601 | E | OT | 6 | EE-6 | KCI-601 INTERNAL COMB ENG | 8.7 | 0.02377 | 0.75 | g/hp-hr | C-CALC | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 1 | 0 | ST | A | 0 |
| HG0132V | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | ADVANCED AROMATICS, L.P. | ADVANCED AROMATICS CHEM. | 10300602 | COMMERCL-INSTUTNL | NATURAL GAS | 10-100MMBTU/HR | BLR-16 | WASTE FUEL/NEBRASKA BOILER | B | FR | 24 | BLR-16 | BLR STACK | 12.53 | 0.034329 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | ST | A | 0 | |||
| HG0132V | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | ADVANCED AROMATICS, L.P. | ADVANCED AROMATICS CHEM. | 10200602 | INDUSTRIAL | NATURAL GAS | 10-100MMBTU/HR | H-1 | B FURNACE | H | OT | 14 | H-1 | B FURNACE STACK | 1.1396 | 0.003122 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | ST | A | 0 | |||
| HG0132V | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | ADVANCED AROMATICS, L.P. | ADVANCED AROMATICS CHEM. | 10200602 | INDUSTRIAL | NATURAL GAS | 10-100MMBTU/HR | H-2 | A FURNACE | H | OT | 15 | H-2 | A FURNACE | 6.1502 | 0.01685 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | ST | A | 0 | |||
| HG0132V | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | ADVANCED AROMATICS, L.P. | ADVANCED AROMATICS CHEM. | 30190003 | FUEL-FIRED EQPMNT | PROCESS HEATERS | NAT GAS | H-3 | 300 UNIT HEATER | H | OT | 3 | H-3 | 300 UNIT HEATER STACK | 0 | 0 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | ST | I | 0 | |||
| HG0132V | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | ADVANCED AROMATICS, L.P. | ADVANCED AROMATICS CHEM. | 30190099 | MISCELLANEOUS | WASTE GAS FLARES | SEE COMMENT | FL-1 | FLARE | L | OT | 1 | FL-1 | FLARE STACK | 0.1088 | 0.000298 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | FL | A | 0 | |||
| HG0534U | HARRIS | 2874 | PHOSPHATIC FERTILIZERS | AGRIFOS | PASADENA | 30190003 | FUEL-FIRED EQPMNT | PROCESS HEATERS | NAT GAS | P-7A | 800 FERTILIZER PLANT REACTOR HEATER | H | FR | 45 | USNV002 | 800 FERTILIZER PLANT | 6.6087 | 0.018106 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 1 | 0 | 0 | ST | A | 0 | |||
| HG0534U | HARRIS | 2874 | PHOSPHATIC FERTILIZERS | AGRIFOS | PASADENA | 30102304 | INORGANIC CHEMCLS | H2S04-CONTACT | ABSRBR 99.5% CONV | P-3 | SULFURIC ACID PLANT | I | 0 | ASNV001 | SULFURIC ACID PLANT | 12.9 | 0.03564 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 1 | 0 | 0 | ST | A | 0 | ||||
| HG0534U | HARRIS | 2874 | PHOSPHATIC FERTILIZERS | AGRIFOS | PASADENA | 30102304 | INORGANIC CHEMCLS | H2S04-CONTACT | ABSRBR 99.5% CONV | P-3 | SULFURIC ACID PLANT | I | 0 | F-AMFV020 | FUGITIVE EMISSIONS | 0.637 | 0.001782 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 1 | 0 | 0 | FU | A | 0 | ||||
| HG0071Q | HARRIS | 2813 | INDUSTRIAL GASES | AIR LIQUIDE AMERICA CORPORATION | BAYPORT AIR SEPARATION PL | 10200601 | INDUSTRIAL | NATURAL GAS | >100MMBTU/HR | B-305 | PROCESS STEAM BOILER #5 | B | FR | 406 | ST-5 | PROCESS BOILER STACK | 38.9774 | 0.007914 | 0.21 | lb/MMBtu | A-AP42 | 24 | 7 | 52 | 22 | 0 | 26 | 52 | 0 | 1 | 0 | ST | A | 0 |
| HG0071Q | HARRIS | 2813 | INDUSTRIAL GASES | AIR LIQUIDE AMERICA CORPORATION | BAYPORT AIR SEPARATION PL | 10200601 | INDUSTRIAL | NATURAL GAS | >100MMBTU/HR | B-306 | PROCESS STEAM BOILER #6 | B | FR | 406 | ST-6 | STACK | 56.189 | 0.107657 | 0.21 | lb/MMBtu | A-AP42 | 24 | 7 | 52 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | ST | A | 0 |
| HG0071Q | HARRIS | 2813 | INDUSTRIAL GASES | AIR LIQUIDE AMERICA CORPORATION | BAYPORT AIR SEPARATION PL | 10200601 | INDUSTRIAL | NATURAL GAS | >100MMBTU/HR | B-307 | PROCESS STEAM BOILER #7 | B | FR | 406 | ST-7 | STACK | 14.339 | 0.091956 | 0.21 | lb/MMBtu | A-AP42 | 24 | 7 | 52 | 40 | 28 | 19 | 13 | 0 | 1 | 0 | ST | A | 0 |
| HG0071Q | HARRIS | 2813 | INDUSTRIAL GASES | AIR LIQUIDE AMERICA CORPORATION | BAYPORT AIR SEPARATION PL | 10200601 | INDUSTRIAL | NATURAL GAS | >100MMBTU/HR | B-308 | PROCESS STEAM BOILER #8 | B | FR | 366 | ST-8 | STACK | 5.8234 | 0 | 24 | 7 | 52 | 2 | 27 | 38 | 33 | 0 | 0 | 1 | ST | A | 0 | |||
| HG0071Q | HARRIS | 2813 | INDUSTRIAL GASES | AIR LIQUIDE AMERICA CORPORATION | BAYPORT AIR SEPARATION PL | 10200601 | INDUSTRIAL | NATURAL GAS | >100MMBTU/HR | B-309 | PROCESS STEAM BOILER #9 | B | FR | 366 | ST-9 | STACK | 15.4828 | 0.006422 | A-AP42 | 24 | 7 | 52 | 17 | 20 | 50 | 13 | 0 | 0 | 1 | ST | A | 0 | ||
| HG0071Q | HARRIS | 2813 | INDUSTRIAL GASES | AIR LIQUIDE AMERICA CORPORATION | BAYPORT AIR SEPARATION PL | 10500106 | SPACE HEATER | INDUSTRIAL | NATURAL GAS | RAH-01 | REGENERATION GAS HEATER | H | FR | 1 | RAH-VENT | REGEN. GAS HEATER VENT | 0.0128 | 3.5E-05 | 0.21 | lb/MMBtu | A-AP42 | 4 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 1 | 0 | ST | A | 0 |
| HG0010N | HARRIS | 2813 | INDUSTRIAL GASES | AIR PRODUCTS, INCORPORATED | CLEAR LAKE FACILITY | 30199998 | MISCELLANEOUS | NOT CLASSIFIED | SEE COMMENT | ASU | LIQUID OXYGEN VAPORIZER | 0 | G | LIQUID OXYGEN VAPORIZER | 0.178 | 0.000488 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |||||
| HG0010N | HARRIS | 2813 | INDUSTRIAL GASES | AIR PRODUCTS, INCORPORATED | CLEAR LAKE FACILITY | 10200602 | INDUSTRIAL | NATURAL GAS | 10-100MMBTU/HR | HYCO#2-B | HYCO. #2 BOILER (22.03) | B | OT | 27 | 14 | BOILER #2 STACK--22.03 | 3.204 | 0.008873 | 24 | 7 | 30 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |||
| HG0010N | HARRIS | 2813 | INDUSTRIAL GASES | AIR PRODUCTS, INCORPORATED | CLEAR LAKE FACILITY | 10200602 | INDUSTRIAL | NATURAL GAS | 10-100MMBTU/HR | HYCO#2-C | HYCO. #2 BOILER (22.04) | B | OT | 19 | 15 | BOILER #22.04 STACK | 3.24 | 0.008977 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |||
| HG0010N | HARRIS | 2813 | INDUSTRIAL GASES | AIR PRODUCTS, INCORPORATED | CLEAR LAKE FACILITY | 30190013 | FUEL-FIRED EQPMNT | INCINERATORS | NAT GAS | HYCO3-FGPA | FIRED GAS PREHEATER A | H | 0 | A | FIRED GAS PREHEATER A ST | 3.421 | 0.0114 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | ||||
| HG0010N | HARRIS | 2813 | INDUSTRIAL GASES | AIR PRODUCTS, INCORPORATED | CLEAR LAKE FACILITY | 30190003 | FUEL-FIRED EQPMNT | PROCESS HEATERS | NAT GAS | HYCO3-FGPB | FIRED GAS PREHEATER B | H | 0 | B | FIRED GAS PREHEATER B ST | 4.276 | 0.016175 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | ||||
| HG0010N | HARRIS | 2813 | INDUSTRIAL GASES | AIR PRODUCTS, INCORPORATED | CLEAR LAKE FACILITY | 30190099 | MISCELLANEOUS | WASTE GAS FLARES | SEE COMMENT | D | WARM FLARE | L | 0 | D | WARM FLARE | 3.1 | 0.008495 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | FL | A | 0 | ||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30187006 | FIXED ROOF TANKS | NITRIC ACID | WORKING LOSS | 100-16.09 | NITRIC ACID STORAGE TANK, V-16.09 | 0 | 113 | JOHN ZINK UNIT | 0 | 0 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30187006 | FIXED ROOF TANKS | NITRIC ACID | WORKING LOSS | 100-16.20 | NITRIC ACID STORAGE TANK, V-16.20 | 0 | 113 | JOHN ZINK UNIT | 0 | 0 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30187006 | FIXED ROOF TANKS | NITRIC ACID | WORKING LOSS | 100-16.23A | NITRIC ACID STORAGE TANK, V-16.23A | 0 | 113 | JOHN ZINK UNIT | 0 | 0 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30187010 | FIXED ROOF TANKS | SULFURIC ACID | WORKING LOSS | 100-16.23B | SULFURIC ACID STORAGE TANK, V-16.23B | 0 | 113 | JOHN ZINK UNIT | 0 | 0 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30187010 | FIXED ROOF TANKS | SULFURIC ACID | WORKING LOSS | 100-16.25 | SULFURIC ACID STORAGE TANK, V-16.25 | 0 | 113 | JOHN ZINK UNIT | 0 | 0 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30187005 | FIXED ROOF TANKS | NITRIC ACID | BREATHING LOSS | 100-16.75 | WEAK NITRIC ACID STORAGE TANKS, V-16.75 | 0 | 113 | JOHN ZINK UNIT | 0 | 0 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30199999 | MISCELLANEOUS | NOT CLASSIFIED | SEE COMMENT | 100DNT | DINITROTOLUENE | 0 | 1 | RED WATER SCRUBBER | 0 | 0 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 10200602 | INDUSTRIAL | NATURAL GAS | 10-100MMBTU/HR | 801 | BOILER #1, NO. 15.20 | B | FR | 60 | 801 | BOILER #1, NO. 15.20 | 1.19 | 0.00092 | 0.08 | lb/MMBtu | D-CEMS | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 |
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 10200602 | INDUSTRIAL | NATURAL GAS | 10-100MMBTU/HR | 803 | BOILER 15.60 | B | FR | 90 | 803 | BOILER #15.60 | 2.63 | 0.00277 | 0.09 | lb/MMBtu | D-CEMS | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 |
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 10200602 | INDUSTRIAL | NATURAL GAS | 10-100MMBTU/HR | 804 | BOILER 15.50 | B | 0 | 804 | BOILER 15.50 | 8.18 | 0.017565 | 0.24 | lb/MMBtu | D-CEMS | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30199999 | MISCELLANEOUS | NOT CLASSIFIED | SEE COMMENT | SMR | STEAM METHANE REFORMER | H | OT | 757 | SMR-1 | STEAM METHANE REFORMER ST | 12.75 | 0.040695 | 0.01 | lb/MMBtu | D-CEMS | 24 | 7 | 52 | 0 | 0 | 67 | 33 | 0 | 0 | 1 | ST | A | 960930 |
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30190013 | FUEL-FIRED EQPMNT | INCINERATORS | NAT GAS | 100JZ | JOHN ZINK N.O.X. DESTRUCTER | I | OT | 12 | 113 | JOHN ZINK UNIT | 5.768 | 0.015805 | 1.32 | D-CEMS | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30102319 | INORGANIC CHEMCLS | H2S04-CONTACT | CONCENTRATOR | 400 | SULFURIC ACID CONCENTRATION PLANT | I | 0 | 401A | SULFURIC ACID PLANT VENT1 | 0.087 | 0 | 24 | 7 | 2 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | ||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30102319 | INORGANIC CHEMCLS | H2S04-CONTACT | CONCENTRATOR | 400 | SULFURIC ACID CONCENTRATION PLANT | I | 0 | 401B | SULFURIC ACID VENT 2 | 0.087 | 0 | 24 | 7 | 2 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | ||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30102319 | INORGANIC CHEMCLS | H2S04-CONTACT | CONCENTRATOR | 400 | SULFURIC ACID CONCENTRATION PLANT | I | 0 | 401C | SULFURIC ACID VENT 3 | 0.087 | 0 | 24 | 7 | 2 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | ||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30102319 | INORGANIC CHEMCLS | H2S04-CONTACT | CONCENTRATOR | 400 | SULFURIC ACID CONCENTRATION PLANT | I | 0 | 401D | SULFURIC ACID VENT 4 | 0.087 | 0 | 24 | 7 | 2 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | ||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30102319 | INORGANIC CHEMCLS | H2S04-CONTACT | CONCENTRATOR | 400 | SULFURIC ACID CONCENTRATION PLANT | I | 0 | 401E | SULFURIC ACID VENT 5 | 0.087 | 0 | 24 | 7 | 2 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | ||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30190013 | FUEL-FIRED EQPMNT | INCINERATORS | NAT GAS | 800 ARI | W.W.T.P. INCINRTR. | I | OT | 0 | 805 | INCIN. STACK | 0.01 | 2.75E-05 | 1.5 | lb/hr | D-CEMS | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 |
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30199999 | MISCELLANEOUS | NOT CLASSIFIED | SEE COMMENT | 800 WWTP | WWTP | I | 0 | 805 | INCIN. STACK | 6.44 | 0.01765 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 1 | 0 | ST | A | 0 | ||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30190099 | MISCELLANEOUS | WASTE GAS FLARES | SEE COMMENT | 1012 | BACKUP FLARE | L | OT | 22 | 1012 | FLARE | 0.037 | 0.000102 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | FL | A | 0 | |||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30190099 | MISCELLANEOUS | WASTE GAS FLARES | SEE COMMENT | 200 FLARE | TDA PLANT FLARE | L | OT | 18 | 200 | FLARE | 0.1 | 0.00043 | 24 | 7 | 52 | 6 | 40 | 40 | 14 | 0 | 0 | 0 | ST | A | 0 | |||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30103499 | ORGANIC CHEMICALS | AMINES/AMIDES | SEE COMMENT | 200 REACT | TOLUENEDIAMINE PRODUCTION | L | 0 | 200 | FLARE | 0.862 | 0.00408 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | ||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30199999 | MISCELLANEOUS | NOT CLASSIFIED | SEE COMMENT | SMR | STEAM METHANE REFORMER | L | OT | 757 | SMR-2 | SMR FLARE | 0.561 | 0.001537 | 24 | 7 | 52 | 0 | 0 | 67 | 33 | 0 | 0 | 1 | FL | A | 960930 | |||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30190099 | MISCELLANEOUS | WASTE GAS FLARES | SEE COMMENT | SMR FLARE | FLARE | L | OT | 19 | SMR-2 | SMR FLARE | 0.017 | 0.000047 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | FL | A | 0 | |||
Back to main page
Continue on to next Alphabetical listing
| ACCOUNT | COUNTY | SIC | SIC Description | COMPANY | SITENAME | SCC | Major_Head | Sub_Head1 | Sub_Head2 | FIN | FIN Name | U | TY | MMBtuh | EPN | EPN Name | TPY | Tpd | 97 EF (Rate) | R Units | Rate Basis | H/D | D/W | W/Y | SP | SU | FA | WI | GF | SE | P | PtTyp | Status | StaDt |
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30107002 | INORGANIC CHEMCLS | GENERAL PROCESSES | STORAGE/TRANSFER | 100NATU | NITRIC ACID TRUCK UNLOADING | N | 0 | 153 | NITRIC ACID LOADING | 0 | 0 | 24 | 5 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | ||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30199999 | MISCELLANEOUS | NOT CLASSIFIED | SEE COMMENT | 100SAD | DENITRIFICATION PLANT | N | 0 | 113 | JOHN ZINK UNIT | 0 | 0 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | ||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30199999 | MISCELLANEOUS | NOT CLASSIFIED | SEE COMMENT | 100SAD | DENITRIFICATION PLANT | N | 0 | 170 | SULFRC. ACID DENITRFCATN. | 0 | 0 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | ||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30101301 | AGRICULTURAL CHEM | NITRIC ACID | ABSRBR TAILGAS/OD | 300 | NITRIC ACID PLANT #2 | N | 0 | 301 | PLANT EXHAUST VENT STACK | 75.63 | 0.30683 | 0.92 | lb/ton processe | D-CEMS | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 30103499 | ORGANIC CHEMICALS | AMINES/AMIDES | SEE COMMENT | 200 REACT | TOLUENEDIAMINE PRODUCTION | O | 0 | 210 | REACTOR VENT | 0 | 0 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | ||||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 20300202 | COMMERCL-INSTUTNL | NATURAL GAS | TURBINE | 501 | COGENERATION TURBINE | T | OT | 54 | 501 | COGENERATION UNIT STACK | 5.24 | 0.016005 | 9 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | ||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 10300602 | COMMERCL-INSTUTNL | NATURAL GAS | 10-100MMBTU/HR | 500 | COGENERATION AUXILIARY BOILER | W | OT | 80 | 501 | COGENERATION UNIT STACK | 0.06 | 0.00017 | 0.001 | C-CALC | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 10300602 | COMMERCL-INSTUTNL | NATURAL GAS | 10-100MMBTU/HR | 500 | COGENERATION AUXILIARY BOILER | W | OT | 80 | 502 | COGEN. DIESEL EXHAUST | 0.022 | 6.01E-05 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | ST | A | 0 | |||
| HG0011L | HARRIS | 2869 | INDUSTRIAL ORGANIC CHEMICALS, | AIR PRODUCTS, INCORPORATED | DITNTROTOLUENE PLANT | 10300602 | COMMERCL-INSTUTNL | NATURAL GAS | 10-100MMBTU/HR | 500 | COGENERATION AUXILIARY BOILER | W | OT | 80 | 504 | COGEN NH3 FUG | 0 | 0 | 24 | 7 | 52 | 25 | 25 | 25 | 25 | 0 | 0 | 1 | FU | A | 0 | |||
